Competition Home Page
Japan 7 April 2024
  A B C Pole Fastest Pit Lane Fastest Lap Driver of the Day Impr. Pos. TOTAL
Martin Butter Verstappen 5 Norris 8 Tsunoda 15 Verstappen 5 Perez 0 Verstappen 5 Sainz 0 Alonso 0 38
Reg Willmott Verstappen 5 Norris 8 Ricciardo -10 Verstappen 5 Perez 0 Sainz 0 Alonso 0 Albon 0 8
Jack Willmott Verstappen 5 Norris 8 Hulkenberg 1 Verstappen 5 Leclerc 0 Verstappen 5 Verstappen 0 Alonso 0 24
Jamie Horne Verstappen 5 Norris 8 Ricciardo -10 Verstappen 5 Leclerc 0 Verstappen 5 Alonso 0 Ricciardo 0 13
Oscar Greenway Verstappen 5 Norris 8 Tsunoda 15 Verstappen 5 Norris 0 Verstappen 5 Tsunoda 0 Hamilton 0 38
Andy Aikens Verstappen 5 Alonso -1 Ricciardo -10 Verstappen 5 Perez 0 Leclerc 0 Alonso 0 Norris 0 -1
Phil Rayner Verstappen 5 Norris 8 Ricciardo -10 Verstappen 5 Leclerc 0 Perez 0 Alonso 0 Hulkenberg 0 8
Josh Hebditch Verstappen 5 Norris 8 Tsunoda 15 Verstappen 5 Piastri 10 Leclerc 0 Verstappen 0 Alonso 0 43
Matt Coulson Verstappen 5 Alonso -1 Ricciardo -10 Verstappen 5 Perez 0 Verstappen 5 Leclerc 10 Zhou 0 14
Chris Walsh Verstappen 5 Alonso -1 Bottas -1 Verstappen 5 Perez 0 Verstappen 5 Verstappen 0 Bottas 0 13
Neil George Verstappen 5 Norris 8 Ricciardo -10 Verstappen 5 Perez 0 Verstappen 5 Verstappen 0 Bottas 0 13
Mahendra Jethwa Verstappen 5 Alonso -1 Bottas -1 Verstappen 5 Verstappen 0 Verstappen 5 Alonso 0 Bottas 0 13
Ian Hann Verstappen 5 Norris 8 Ricciardo -10 Verstappen 5 Piastri 10 Verstappen 5 Norris 0 Sargeant 0 23
Steve Crew Verstappen 5 Alonso -1 Hulkenberg 1 Verstappen 5 Leclerc 0 Sainz 0 Sainz 0 Stroll 0 10
Sue Wong Verstappen 5 Norris 8 Hulkenberg 1 Sainz 0 Norris 0 Verstappen 5 Alonso 0 Zhou 0 19
Robin Knight Verstappen 5 Norris 8 Ricciardo -10 Verstappen 5 Verstappen 0 Verstappen 5 Hamilton 0 Hamilton 0 13
Tim Wilson Verstappen 5 Norris 8 Tsunoda 15 Verstappen 5 Perez 0 Verstappen 5 Hamilton 0 Hulkenberg 0 38
Gordon Watson Hamilton -2 Norris 8 Ricciardo -10 Norris 0 Leclerc 0 Russell 0 Alonso 0 Ricciardo 0 -4
Fraser Watson Verstappen 5 Norris 8 Ricciardo -10 Verstappen 5 Perez 0 Verstappen 5 Albon 0 Tsunoda 0 13
Hemine Sanghani Verstappen 5 Norris 8 Ricciardo -10 Verstappen 5 Perez 0 Verstappen 5 Norris 0 Zhou 0 13
Matt Derbyshire Verstappen 5 Norris 8 Tsunoda 15 Verstappen 5 Perez 0 Verstappen 5 Sainz 0 Sargeant 0 38
    0   0   0   0   0   0   0   0 0
    0   0   0   0   0   0   0   0 0
    0   0   0   0   0   0   0   0 0
 
Qualifying Finishing Points Group A: Verstappen   Group A
1 Verstappen 1 +0  +5 = 5 Group B: Norris   Hamilton
2 Perez 2 +0 Group C: Tsunoda Russell
3 Norris 5 -2  +10 = 8 Pole: Verstappen Verstappen
4 Sainz 3 +1 Fastest pit lane Piastri Perez
5 Alonso 6 -1 Fastest lap: Verstappen Leclerc
6 Piastri 8 -2 Driver of the Day Leclerc Sainz
7 Hamilton 9 -2 Improved position: Magnussen Group B
8 Leclerc 4 +4 Gasly
9 Russell 7 +2
Ocon
10 Tsunoda 10 +0  +15 = 15 Piastri
11 Ricciardo DNF* -10 Norris
12 Hulkenberg 11 +1 Alonso
13 Bottas 14 -1 Stroll
14 Albon DNF* -10 Sargeant
15 Ocon 15 +0 Albon
16 Stroll 12 +4 Group C
17 Gasly 16 +1 Magnussen
18 Magnussen 13 +5 Hulkenberg
19 Sargeant 17 +2 Ricciardo
20 Zhou DNF -20 Tsunoda
21 . Bottas
22 Data Source: Formula1.com * accident / crash Zhou
Hamilton
Russell * accident
Verstappen
Perez
Leclerc