Competition Home Page
Australia 24 March 2024
  A B C Pole Fastest Pit Lane Fastest Lap Driver of the Day Impr. Pos. TOTAL
Martin Butter Verstappen -20 Norris 11 Ricciardo 6 Verstappen 5 Perez 10 Verstappen 0 Piastri 0 Albon 0 12
Reg Willmott Verstappen -20 Norris 11 Ricciardo 6 Verstappen 5 Perez 10 Sainz 0 Alonso 0 Albon 0 12
Jack Willmott Verstappen -20 Norris 11 Hulkenberg 7 Verstappen 5 Leclerc 0 Verstappen 0 Verstappen 0 Alonso 0 3
Jamie Horne Verstappen -20 Norris 11 Ricciardo 6 Verstappen 5 Leclerc 0 Verstappen 0 Sainz 10 Sainz 0 12
Oscar Greenway Verstappen -20 Piastri 2 Tsunoda 16 Verstappen 5 Perez 10 Verstappen 0 Piastri 0 Perez 0 13
Andy Aikens Verstappen -20 Alonso 2 Ricciardo 6 Verstappen 5 Perez 10 Leclerc 5 Alonso 0 Norris 0 8
Phil Rayner Verstappen -20 Norris 11 Ricciardo 6 Verstappen 5 Leclerc 0 Verstappen 0 Alonso 0 Zhou 0 2
Josh Hebditch Verstappen -20 Norris 11 Tsunoda 16 Verstappen 5 Piastri 0 Leclerc 5 Verstappen 0 Alonso 0 17
Matt Coulson Verstappen -20 Alonso 2 Ricciardo 6 Verstappen 5 Perez 10 Verstappen 0 Leclerc 0 Zhou 0 3
Chris Walsh Verstappen -20 Alonso 2 Bottas -1 Verstappen 5 Perez 10 Verstappen 0 Verstappen 0 Bottas 0 -4
Neil George Verstappen -20 Norris 11 Ricciardo 6 Verstappen 5 Perez 10 Verstappen 0 Verstappen 0 Bottas 0 12
Mahendra Jethwa Verstappen -20 Alonso 2 Bottas -1 Verstappen 5 Verstappen 0 Verstappen 0 Alonso 0 Bottas 0 -14
Ian Hann Verstappen -20 Norris 11 Ricciardo 6 Verstappen 5 Piastri 0 Verstappen 0 Norris 0 Sargeant 0 2
Steve Crew Verstappen -20 Alonso 2 Ricciardo 6 Verstappen 5 Hamilton 0 Leclerc 5 Verstappen 0 Ocon 0 -2
Sue Wong Verstappen -20 Norris 11 Hulkenberg 7 Leclerc 0 Piastri 0 Sainz 0 Albon 0 Alonso 0 -2
Robin Knight Verstappen -20 Norris 11 Ricciardo 6 Verstappen 5 Verstappen 0 Verstappen 0 Hamilton 0 Hamilton 0 2
Tim Wilson Verstappen -20 Alonso 2 Hulkenberg 7 Verstappen 5 Perez 10 Verstappen 0 Hulkenberg 0 Hulkenberg 10 14
Gordon Watson Hamilton -20 Norris 11 Ricciardo 6 Norris 0 Leclerc 0 Russell 0 Alonso 0 Ricciardo 0 -3
Fraser Watson Verstappen -20 Norris 11 Ricciardo 6 Verstappen 5 Perez 10 Verstappen 0 Albon 0 Tsunoda 0 12
Hemine Sanghani Verstappen -20 Norris 11 Ricciardo 6 Verstappen 5 Perez 10 Verstappen 0 Norris 0 Zhou 0 12
Matt Derbyshire Verstappen -20 Norris 11 Tsunoda 16 Verstappen 5 Perez 10 Verstappen 0 Sainz 10 Sargeant 0 32
    20   20   20   0   0   0   0   0 60
    20   20   20   0   0   0   0   0 60
    20   20   20   0   0   0   0   0 60
 
Qualifying Finishing Points Group A: Sainz   Group A
1 Verstappen DNF -20 Group B: Norris   Hamilton
2 Sainz 1 +1  +5 = 6 Group C: Tsunoda Russell
3 Perez 5 -2 Pole: Verstappen Verstappen
4 Norris 3 +1  +10 = 11 Fastest pit lane Perez Perez
5 Leclerc 2 +3 Fastest lap: Leclerc Leclerc
6 Piastri 4 +2 Driver of the Day Sainz Sainz
7 Russell 17 -10 Improved position: Hulkenberg Group B
8 Tsunoda 7 +1  +15 = 16 Gasly
9 Stroll 6 +3
Ocon
10 Alonso 8 +2 Piastri
11 Hamilton DNF -20 Norris
12 Albon 11 +1 Alonso
13 Bottas 14 -1 Stroll
14 Magnussen 10 +4 Sargeant
15 Ocon 16 -1 Albon
16 Hulkenberg 9 +7 Group C
17 Gasly 13 +4 Magnussen
18 Ricciardo 12 +6 Hulkenberg
19 Zhou 15 +4 Ricciardo
20 +20 Tsunoda
21 . Bottas
22 Data Source: Formula1.com * accident / crash Zhou
Hamilton
Russell * accident
Verstappen
Perez
Leclerc