Competition Home Page
Bahrain 2 March 2024
  A B C Pole Fastest Pit Lane Fastest Lap Driver of the Day Impr. Pos. TOTAL
Martin Butter Verstappen 5 Norris 11 Ricciardo 1 Verstappen 5 Perez 0 Verstappen 5 Verstappen 0 Albon 0 27
Reg Willmott Verstappen 5 Norris 11 Ricciardo 1 Leclerc 0 Perez 0 Verstappen 5 Leclerc 0 Albon 0 22
Jack Willmott Verstappen 5 Norris 11 Ricciardo 1 Verstappen 5 Perez 0 Verstappen 5 Leclerc 0 Ricciardo 0 27
Jamie Horne Verstappen 5 Norris 11 Ricciardo 1 Verstappen 5 Perez 0 Verstappen 5 Ricciardo 0 Russell 0 27
Oscar Greenway Verstappen 5 Alonso -3 Ricciardo 1 Verstappen 5 Verstappen 0 Verstappen 5 Leclerc 0 Perez 0 13
Andy Aikens Verstappen 5 Alonso -3 Ricciardo 1 Verstappen 5 Perez 0 Leclerc 0 Alonso 0 Norris 0 8
Phil Rayner Verstappen 5 Norris 11 Ricciardo 1 Verstappen 5 Stroll 0 Leclerc 0 Hamilton 0 Zhou 10 32
Josh Hebditch Verstappen 5 Norris 11 Tsunoda -3 Verstappen 5 Piastri 0 Leclerc 0 Verstappen 0 Alonso 0 18
Matt Coulson Verstappen 5 Alonso -3 Ricciardo 1 Verstappen 5 Perez 0 Verstappen 5 Leclerc 0 Gasly 0 13
Chris Walsh Verstappen 5 Alonso -3 Bottas -3 Verstappen 5 Perez 0 Verstappen 5 Verstappen 0 Bottas 0 9
Neil George Verstappen 5 Norris 11 Ricciardo 1 Verstappen 5 Perez 0 Verstappen 5 Verstappen 0 Bottas 0 27
Mahendra Jethwa Verstappen 5 Alonso -3 Bottas -3 Verstappen 5 Verstappen 0 Verstappen 5 Alonso 0 Bottas 0 9
Ian Hann Verstappen 5 Alonso -3 Bottas -3 Verstappen 5 Norris 0 Hamilton 0 Alonso 0 Ricciardo 0 4
Steve Crew Verstappen 5 Alonso -3 Ricciardo 1 Verstappen 5 Sainz 10 Perez 0 Alonso 0 Tsunoda 0 18
Sue Wong Verstappen 5 Ocon 2 Bottas -3 Leclerc 0 Perez 0 Norris 0 Alonso 0 Albon 0 4
Robin Knight Verstappen 5 Norris 11 Ricciardo 1 Verstappen 5 Verstappen 0 Verstappen 5 Hamilton 0 Hamilton 0 27
Tim Wilson Verstappen 5 Norris 11 Ricciardo 1 Verstappen 5 Perez 0 Hamilton 0 Hamilton 0 Ricciardo 0 22
Gordon Watson Hamilton 2 Norris 11 Ricciardo 1 Norris 0 Leclerc 0 Russell 0 Alonso 0 Ricciardo 0 14
Fraser Watson Verstappen 5 Norris 11 Ricciardo 1 Verstappen 5 Perez 0 Verstappen 5 Albon 0 Tsunoda 0 27
Hemine Sanghani Verstappen 5 Norris 11 Ricciardo 1 Verstappen 5 Perez 0 Verstappen 5 Norris 0 Stroll 0 27
Matt Derbyshire Verstappen 5 Alonso -3 Tsunoda -3 Verstappen 5 Perez 0 Leclerc 0 Verstappen 0 Zhou 10 14
    0   0   0   0   0   0   0   0 0
    0   0   0   0   0   0   0   0 0
    0   0   0   0   0   0   0   0 0
 
Qualifying Finishing Points Group A: Verstappen   Group A
1 Verstappen 1 +0  +5 = 5 Group B: Norris   Hamilton
2 Leclerc 4 -2 Group C: Zhou Russell
3 Russell 5 -2 Pole: Verstappen Verstappen
4 Sainz 3 +1 Fastest pit lane Sainz Perez
5 Perez 2 +3 Fastest lap: Verstappen Leclerc
6 Alonso 9 -3 Driver of the Day Sainz Sainz
7 Norris 6 +1  +10 = 11 Improved position: Zhou Group B
8 Piastri 8 +0 Gasly
9 Hamilton 7 +2
Ocon
10 Hulkenberg 16 -6 Piastri
11 Tsunoda 14 -3 Norris
12 Stroll 10 +2 Alonso
13 Albon 15 -2 Stroll
14 Ricciardo 13 +1 Sargeant
15 Magnussen 12 +3 Albon
16 Bottas 19 -3 Group C
17 Zhou 11 +6  +15 = 21 Magnussen
18 Sargeant 20 -2 Hulkenberg
19 Ocon 17 +2 Ricciardo
20 Gasly 18 +2 Tsunoda
21 . Bottas
22 Data Source: Formula1.com * accident / crash Zhou
Hamilton
Russell * accident
Verstappen
Perez
Leclerc