Competition Home Page
China 21 April 2024
  A B C Pole Fastest Pit Lane Fastest Lap Driver of the Day Impr. Pos. TOTAL
Martin Butter Verstappen 5 Norris 12 Tsunoda -10 Verstappen 5 Norris 0 Verstappen 0 Sainz 0 Alonso 0 12
Reg Willmott Verstappen 5 Norris 12 Ricciardo -10 Verstappen 5 Perez 10 Sainz 0 Alonso 0 Albon 0 22
Jack Willmott Verstappen 5 Norris 12 Hulkenberg 14 Verstappen 5 Leclerc 0 Verstappen 0 Verstappen 0 Alonso 0 36
Jamie Horne Verstappen 5 Norris 12 Ricciardo -10 Verstappen 5 Leclerc 0 Verstappen 0 Alonso 0 Ricciardo 0 12
Oscar Greenway Verstappen 5 Alonso -4 Hulkenberg 14 Verstappen 5 Verstappen 0 Verstappen 0 Alonso 0 Stroll 0 20
Andy Aikens Verstappen 5 Alonso -4 Ricciardo -10 Verstappen 5 Perez 10 Leclerc 0 Alonso 0 Norris 0 6
Phil Rayner Verstappen 5 Norris 12 Ricciardo -10 Verstappen 5 Leclerc 0 Perez 0 Alonso 0 Hulkenberg 0 12
Josh Hebditch Verstappen 5 Norris 12 Tsunoda -10 Verstappen 5 Piastri 0 Leclerc 0 Verstappen 0 Alonso 0 12
Matt Coulson Verstappen 5 Alonso -4 Ricciardo -10 Verstappen 5 Perez 10 Verstappen 0 Leclerc 0 Zhou 0 6
Chris Walsh Verstappen 5 Alonso -4 Bottas -20 Verstappen 5 Perez 10 Verstappen 0 Verstappen 0 Bottas 0 -4
Neil George Verstappen 5 Norris 12 Ricciardo -10 Verstappen 5 Perez 10 Verstappen 0 Verstappen 0 Bottas 0 22
Mahendra Jethwa Verstappen 5 Alonso -4 Bottas -20 Verstappen 5 Verstappen 0 Verstappen 0 Alonso 0 Bottas 0 -14
Ian Hann Verstappen 5 Norris 12 Ricciardo -10 Verstappen 5 Piastri 0 Verstappen 0 Norris 10 Sargeant 0 22
Steve Crew Verstappen 5 Norris 12 Magnussen 1 Verstappen 5 Leclerc 0 Perez 0 Norris 10 Albon 0 33
Sue Wong Verstappen 5 Norris 12 Hulkenberg 14 Sainz 0 Norris 0 Verstappen 0 Alonso 0 Zhou 0 31
Robin Knight Verstappen 5 Norris 12 Ricciardo -10 Verstappen 5 Verstappen 0 Verstappen 0 Hamilton 0 Hamilton 10 22
Tim Wilson Verstappen 5 Norris 12 Hulkenberg 14 Verstappen 5 Perez 10 Verstappen 0 Sainz 0 Stroll 0 46
Gordon Watson Verstappen 5 Norris 12 Ricciardo -10 Norris 0 Norris 0 Russell 0 Alonso 0 Hulkenberg 0 7
Fraser Watson Verstappen 5 Norris 12 Ricciardo -10 Verstappen 5 Perez 10 Verstappen 0 Albon 0 Tsunoda 0 22
Hemine Sanghani Verstappen 5 Norris 12 Ricciardo -10 Verstappen 5 Perez 10 Verstappen 0 Norris 10 Zhou 0 32
Matt Derbyshire Verstappen 5 Norris 12 Tsunoda -10 Verstappen 5 Perez 10 Verstappen 0 Sainz 0 Sargeant 0 22
    0   0   0   0   0   0   0   0 0
    0   0   0   0   0   0   0   0 0
    0   0   0   0   0   0   0   0 0
 
Qualifying Finishing Points Group A: Verstappen   Group A
1 Verstappen 1 +0  +5 = 5 Group B: Norris   Hamilton
2 Perez 3 -1 Group C: Hulkenberg Russell
3 Alonso 7 -4 Pole: Verstappen Verstappen
4 Norris 2 +2  +10 = 12 Fastest pit lane Perez Perez
5 Piastri 8 -3 Fastest lap: Alonso Leclerc
6 Leclerc 4 +2 Driver of the Day Norris Sainz
7 Sainz 5 +2 Improved position: Hamilton Group B
8 Russell 6 +2 Gasly
9 Hulkenberg 10 -1
 +15 = 14
Ocon
10 Bottas DNF -20 Piastri
11 Stroll 15 -4 Norris
12 Ricciardo DNF* -10 Alonso
13 Ocon 11 +2 Stroll
14 Albon 12 +2 Sargeant
15 Gasly 13 +2 Albon
16 Zhou 14 +2 Group C
17 Magnussen 16 +1 Magnussen
18 Hamilton 9 +9 Hulkenberg
19 Tsunoda DNF* -10 Ricciardo
20 Sargeant 17 +3 Tsunoda
21 . Bottas
22 Data Source: Formula1.com * accident / crash Zhou
Hamilton
Russell * accident
Verstappen
Perez
Leclerc