Competition Home Page
Saudi Arabia 9 March 2024
  A B C Pole Fastest Pit Lane Fastest Lap Driver of the Day Impr. Pos. TOTAL
Martin Butter Verstappen 5 Norris -2 Ricciardo -2 Verstappen 5 Perez 0 Verstappen 0 Verstappen 0 Albon 0 6
Reg Willmott Verstappen 5 Norris -2 Ricciardo -2 Verstappen 5 Perez 0 Bearman 0 Alonso 0 Albon 0 6
Jack Willmott Verstappen 5 Norris -2 Hulkenberg 20 Verstappen 5 Leclerc 0 Verstappen 0 Verstappen 0 Alonso 0 28
Jamie Horne Verstappen 5 Norris -2 Ricciardo -2 Verstappen 5 Leclerc 0 Verstappen 0 Ricciardo 0 Stroll 0 6
Oscar Greenway Verstappen 5 Norris -2 Ricciardo -2 Verstappen 5 Piastri 0 Verstappen 0 Norris 0 Russell 0 6
Andy Aikens Verstappen 5 Alonso -1 Ricciardo -2 Verstappen 5 Perez 0 Leclerc 5 Alonso 0 Norris 0 12
Phil Rayner Verstappen 5 Norris -2 Ricciardo -2 Verstappen 5 Stroll 0 Verstappen 0 Hamilton 0 Zhou 0 6
Josh Hebditch Verstappen 5 Norris -2 Tsunoda -6 Verstappen 5 Piastri 0 Leclerc 5 Verstappen 0 Alonso 0 7
Matt Coulson Verstappen 5 Alonso -1 Ricciardo -2 Verstappen 5 Perez 0 Verstappen 0 Leclerc 0 Zhou 0 7
Chris Walsh Verstappen 5 Alonso -1 Bottas -1 Verstappen 5 Perez 0 Verstappen 0 Verstappen 0 Bottas 0 8
Neil George Verstappen 5 Norris -2 Ricciardo -2 Verstappen 5 Perez 0 Verstappen 0 Verstappen 0 Bottas 0 6
Mahendra Jethwa Verstappen 5 Alonso -1 Bottas -1 Verstappen 5 Verstappen 0 Verstappen 0 Alonso 0 Bottas 0 8
Ian Hann Verstappen 5 Norris -2 Ricciardo -2 Verstappen 5 Piastri 0 Verstappen 0 Norris 0 Sargeant 10 16
Steve Crew Verstappen 5 Alonso -1 Ricciardo -2 Verstappen 5 Leclerc 0 Perez 0 Alonso 0 Tsunoda 0 7
Sue Wong Verstappen 5 Norris -2 Tsunoda -6 Bearman 0 Norris 0 Verstappen 0 Alonso 0 Piastri 0 -3
Robin Knight Verstappen 5 Norris -2 Ricciardo -2 Verstappen 5 Verstappen 0 Verstappen 0 Hamilton 0 Hamilton 0 6
Tim Wilson Verstappen 5 Alonso -1 Ricciardo -2 Verstappen 5 Perez 0 Verstappen 0 Alonso 0 Zhou 0 7
Gordon Watson Hamilton -1 Norris -2 Ricciardo -2 Norris 0 Leclerc 0 Russell 0 Alonso 0 Ricciardo 0 -5
Fraser Watson Verstappen 5 Norris -2 Ricciardo -2 Verstappen 5 Perez 0 Verstappen 0 Albon 0 Tsunoda 0 6
Hemine Sanghani Verstappen 5 Norris -2 Ricciardo -2 Verstappen 5 Perez 0 Verstappen 0 Norris 0 Zhou 0 6
Matt Derbyshire Verstappen 5 Norris -2 Ricciardo -2 Verstappen 5 Perez 0 Verstappen 0 Bearman 10 Zhou 0 16
    0   0   0   0   0   0   0   0 0
    0   0   0   0   0   0   0   0 0
    0   0   0   0   0   0   0   0 0
 
Qualifying Finishing Points Group A: Verstappen   Group A
1 Verstappen 1 +0  +5 = 5 Group B: Piastri   Hamilton
2 Leclerc 3 -1 Group C: Hulkenberg Russell
3 Perez 2 +1 Pole: Verstappen Verstappen
4 Alonso 5 -1 Fastest pit lane Hamilton Perez
5 Piastri 4 +1  +10 = 11 Fastest lap: Leclerc Leclerc
6 Norris 8 -2 Driver of the Day Bearman Sainz  Bearman
7 Russell 6 +1 Improved position: Sargeant Group B
8 Hamilton 9 -1 & Hulkenberg Gasly
9 Tsunoda 15 -6 Ocon
10 Stroll DNF* -10
Piastri
11 Bearman 7 +4 Norris
12 Albon 11 +1 Alonso
13 Magnussen 12 +1 Stroll
14 Ricciardo 16 -2 Sargeant
15 Hulkenberg 10 +5  +15 = 20 Albon
16 Bottas 17 -1 Group C
17 Ocon 13 +4 Magnussen
18 Gasly DNF -20 Hulkenberg
19 Sargeant 14 +5 Ricciardo
20 Zhou 18 +2 Tsunoda
21 . Bottas
22 Data Source: Formula1.com * accident / crash Zhou
Hamilton
Russell * accident
Verstappen
Perez
Leclerc