Competition Home Page
USA - Miami 5 May 2024
  A B C Pole Fastest Pit Lane Fastest Lap Driver of the Day Impr. Pos. TOTAL
Martin Butter Verstappen 4 Norris 14 Tsunoda 18 Verstappen 5 Perez 10 Verstappen 0 Verstappen 0 Hamilton 0 51
Reg Willmott Verstappen 4 Norris 14 Ricciardo 3 Verstappen 5 Perez 10 Sainz 0 Alonso 0 Albon 0 36
Jack Willmott Verstappen 4 Norris 14 Hulkenberg -2 Verstappen 5 Leclerc 0 Verstappen 0 Verstappen 0 Alonso 10 31
Jamie Horne Verstappen 4 Norris 14 Ricciardo 3 Verstappen 5 Leclerc 0 Verstappen 0 Alonso 0 Ricciardo 0 26
Oscar Greenway Verstappen 4 Norris 14 Tsunoda 18 Verstappen 5 Verstappen 0 Verstappen 0 Leclerc 0 Hamilton 0 41
Andy Aikens Verstappen 4 Alonso 6 Ricciardo 3 Verstappen 5 Perez 10 Leclerc 0 Alonso 0 Norris 0 28
Phil Rayner Verstappen 4 Norris 14 Hulkenberg -2 Verstappen 5 Perez 10 Perez 0 Alonso 0 Magnussen 0 31
Josh Hebditch Verstappen 4 Norris 14 Tsunoda 18 Verstappen 5 Piastri 0 Leclerc 0 Verstappen 0 Alonso 10 51
Matt Coulson Verstappen 4 Alonso 6 Ricciardo 3 Verstappen 5 Perez 10 Verstappen 0 Leclerc 0 Zhou 10 38
Chris Walsh Verstappen 4 Alonso 6 Bottas 0 Verstappen 5 Perez 10 Verstappen 0 Verstappen 0 Bottas 0 25
Neil George Verstappen 4 Norris 14 Ricciardo 3 Verstappen 5 Perez 10 Verstappen 0 Verstappen 0 Bottas 0 36
Mahendra Jethwa Verstappen 4 Alonso 6 Bottas 0 Verstappen 5 Verstappen 0 Verstappen 0 Alonso 0 Bottas 0 15
Ian Hann Verstappen 4 Norris 14 Ricciardo 3 Verstappen 5 Piastri 0 Verstappen 0 Norris 10 Sargeant 0 36
Steve Crew Verstappen 4 Norris 14 Hulkenberg -2 Verstappen 5 Perez 10 Sainz 0 Verstappen 0 Tsunoda 0 31
Sue Wong Verstappen 4 Norris 14 Hulkenberg -2 Sainz 0 Norris 0 Verstappen 0 Alonso 0 Zhou 10 26
Robin Knight Verstappen 4 Norris 14 Ricciardo 3 Verstappen 5 Verstappen 0 Verstappen 0 Hamilton 0 Hamilton 0 26
Tim Wilson Verstappen 4 Alonso 6 Hulkenberg -2 Verstappen 5 Perez 10 Verstappen 0 Hamilton 0 Stroll 0 23
Gordon Watson Verstappen 4 Norris 14 Ricciardo 3 Norris 0 Norris 0 Russell 0 Alonso 0 Hulkenberg 0 21
Fraser Watson Verstappen 4 Norris 14 Ricciardo 3 Verstappen 5 Perez 10 Verstappen 0 Albon 0 Tsunoda 0 36
Hemine Sanghani Verstappen 4 Norris 14 Ricciardo 3 Verstappen 5 Perez 10 Verstappen 0 Norris 10 Zhou 10 56
Matt Derbyshire Verstappen 4 Norris 14 Tsunoda 18 Verstappen 5 Perez 10 Verstappen 0 Sainz 0 Sargeant 0 51
    0   0   0   0   0   0   0   0 0
    0   0   0   0   0   0   0   0 0
    0   0   0   0   0   0   0   0 0
 
Qualifying Finishing Points Group A: Verstappen   Group A
1 Verstappen 2 -1  +5 = 4 Group B: Norris   Hamilton
2 Leclerc 3 -1 Group C: Tsunoda Russell
3 Sainz 5 -2 Pole: Verstappen Verstappen
4 Perez 4 +0 Fastest pit lane Perez Perez
5 Norris 1 +4  +10 = 14 Fastest lap: Piastri Leclerc
6 Piastri 13 -7 Driver of the Day Norris Sainz
7 Russell 8 -1 Improved position: Zhou Group B
8 Hamilton 6 +2 & Alonso Gasly
9 Hulkenberg 11 -2
Ocon
10 Tsunoda 7 +3  +15 = 18 Piastri
11 Stroll 17 -6 Norris
12 Gasly 12 +0 Alonso
13 Ocon 10 +3 Stroll
14 Albon 18 -4 Sargeant
15 Alonso 9 +6 Albon
16 Bottas 16 +0 Group C
17 Sargeant DNF* -10 Magnussen
18 Ricciardo 15 +3 Hulkenberg
19 Magnussen 19 +0 Ricciardo
20 Zhou 14 +6 Tsunoda
21 . Bottas
22 Data Source: Formula1.com * accident / crash Zhou
Hamilton
Russell * accident
Verstappen
Perez
Leclerc